6000 Series Metric Bearings
Bearing # | ID (MM) | OD (MM) | W (MM) | ID (inch) | OD (in) | W (in) |
---|---|---|---|---|---|---|
6000 | 10 | 26 | 8 | 0.394 | 1.024 | 0.315 |
6001 | 12 | 28 | 8 | 0.472 | 1.102 | 0.315 |
6002 | 15 | 32 | 9 | 0.591 | 1.260 | 0.354 |
6003 | 17 | 35 | 10 | 0.669 | 1.378 | 0.394 |
6004 | 20 | 42 | 12 | 0.787 | 1.654 | 0.472 |
6005 | 25 | 47 | 12 | 0.984 | 1.850 | 0.472 |
6006 | 30 | 55 | 13 | 1.181 | 2.165 | 0.512 |
6007 | 35 | 62 | 14 | 1.378 | 2.441 | 0.551 |
6008 | 40 | 68 | 15 | 1.575 | 2.677 | 0.591 |
6009 | 45 | 75 | 16 | 1.772 | 2.953 | 0.630 |
6010 | 50 | 80 | 16 | 1.969 | 3.150 | 0.630 |
6011 | 55 | 90 | 18 | 2.165 | 3.543 | 0.709 |
6012 | 60 | 95 | 18 | 2.362 | 3.740 | 0.709 |
6013 | 65 | 100 | 18 | 2.559 | 3.937 | 0.709 |
6014 | 70 | 110 | 20 | 2.756 | 4.331 | 0.787 |
6015 | 75 | 115 | 20 | 2.953 | 4.528 | 0.787 |
6016 | 80 | 125 | 22 | 3.150 | 4.921 | 0.866 |
6017 | 85 | 130 | 22 | 3.346 | 5.118 | 0.866 |
6018 | 90 | 140 | 24 | 3.543 | 5.512 | 0.945 |
6019 | 95 | 145 | 24 | 3.740 | 5.709 | 0.945 |
6020 | 100 | 150 | 24 | 3.937 | 5.906 | 0.945 |
6021 | 105 | 160 | 26 | 4.134 | 6.299 | 1.024 |
6022 | 110 | 170 | 28 | 4.331 | 6.693 | 1.102 |
6024 | 120 | 180 | 28 | 4.724 | 7.087 | 1.102 |
6026 | 130 | 200 | 33 | 5.118 | 7.874 | 1.299 |
6028 | 140 | 210 | 33 | 5.512 | 8.268 | 1.299 |
6030 | 150 | 225 | 35 | 5.906 | 8.858 | 1.378 |
6200 Series Metric Bearings
Bearing # | ID (MM) | OD (MM) | Width (MM) | ID (inch) | OD (inch) | Width (inch) |
---|---|---|---|---|---|---|
6200 | 10 | 30 | 9 | 0.394 | 1.181 | 0.354 |
6201 | 12 | 32 | 10 | 0.472 | 1.260 | 0.394 |
6202 | 15 | 35 | 11 | 0.591 | 1.378 | 0.433 |
6202-10 | 15.875 | 35 | 11 | 0.625 | 1.378 | 0.433 |
6203 | 17 | 40 | 12 | 0.669 | 1.575 | 0.472 |
6204 | 20 | 47 | 14 | 0.787 | 1.850 | 0.551 |
6205 | 25 | 52 | 15 | 0.984 | 2.047 | 0.591 |
6206 | 30 | 62 | 16 | 1.181 | 2.441 | 0.630 |
6207 | 35 | 72 | 17 | 1.378 | 2.835 | 0.669 |
6208 | 40 | 80 | 18 | 1.575 | 3.150 | 0.709 |
6209 | 45 | 85 | 19 | 1.772 | 3.346 | 0.748 |
6210 | 50 | 90 | 20 | 1.969 | 3.543 | 0.787 |
6211 | 55 | 100 | 21 | 2.165 | 3.937 | 0.827 |
6212 | 60 | 110 | 22 | 2.362 | 4.331 | 0.866 |
6213 | 65 | 120 | 23 | 2.559 | 4.724 | 0.906 |
6214 | 70 | 125 | 24 | 2.756 | 4.921 | 0.945 |
6215 | 75 | 130 | 25 | 2.953 | 5.118 | 0.984 |
6216 | 80 | 140 | 26 | 3.150 | 5.512 | 1.024 |
6217 | 85 | 150 | 28 | 3.346 | 5.906 | 1.102 |
6218 | 90 | 160 | 30 | 3.543 | 6.299 | 1.181 |
6219 | 95 | 170 | 32 | 3.740 | 6.693 | 1.260 |
6220 | 100 | 180 | 34 | 3.937 | 7.087 | 1.339 |
6221 | 105 | 190 | 36 | 4.134 | 7.480 | 1.417 |
6222 | 110 | 200 | 38 | 4.331 | 7.874 | 1.496 |
6224 | 120 | 215 | 40 | 4.724 | 8.465 | 1.575 |
6226 | 130 | 230 | 40 | 5.118 | 9.055 | 1.575 |
6228 | 140 | 250 | 42 | 5.512 | 9.843 | 1.654 |
6230 | 150 | 270 | 45 | 5.906 | 10.630 | 1.772 |
6300 Series Metric Bearings
Bearing # | ID (MM) | OD (MM) | Width (MM) | ID (inch) | OD (inch) | Width (inch) |
---|---|---|---|---|---|---|
6300 | 10 | 35 | 11 | 0.394 | 1.378 | 0.433 |
6301 | 12 | 37 | 12 | 0.472 | 1.457 | 0.472 |
6302 | 15 | 42 | 13 | 0.591 | 1.654 | 0.512 |
6303 | 17 | 47 | 14 | 0.669 | 1.850 | 0.551 |
6304 | 20 | 52 | 15 | 0.787 | 2.047 | 0.591 |
6305 | 25 | 62 | 17 | 0.984 | 2.441 | 0.669 |
6306 | 30 | 72 | 19 | 1.181 | 2.835 | 0.748 |
6307 | 35 | 80 | 21 | 1.378 | 3.150 | 0.827 |
6308 | 40 | 90 | 23 | 1.575 | 3.543 | 0.906 |
6309 | 45 | 100 | 25 | 1.772 | 3.937 | 0.984 |
6310 | 50 | 110 | 27 | 1.969 | 4.331 | 1.063 |
6311 | 55 | 120 | 29 | 2.165 | 4.724 | 1.142 |
6312 | 60 | 130 | 31 | 2.362 | 5.118 | 1.220 |
6313 | 65 | 140 | 33 | 2.559 | 5.512 | 1.299 |
6314 | 70 | 150 | 35 | 2.756 | 5.906 | 1.378 |
6315 | 75 | 160 | 37 | 2.953 | 6.299 | 1.457 |
6316 | 80 | 170 | 39 | 3.150 | 6.693 | 1.535 |
6317 | 85 | 180 | 41 | 3.346 | 7.087 | 1.614 |
6318 | 90 | 190 | 43 | 3.543 | 7.480 | 1.693 |
6319 | 95 | 200 | 45 | 3.740 | 7.874 | 1.772 |
6320 | 100 | 215 | 47 | 3.937 | 8.465 | 1.850 |
6321 | 105 | 225 | 49 | 4.134 | 8.858 | 1.929 |
6322 | 110 | 240 | 50 | 4.331 | 9.449 | 1.969 |
6324 | 120 | 260 | 55 | 4.724 | 10.236 | 2.165 |
6326 | 130 | 280 | 58 | 5.118 | 11.024 | 2.283 |
6328 | 140 | 300 | 62 | 5.512 | 11.811 | 2.441 |
6330 | 150 | 320 | 65 | 5.906 | 12.598 | 2.559 |
Double Row Angular Contact Bearings
These bearings have 2 rows of balls to handle higher loads.
Bearing # | ID (MM) | OD (MM) | Width (MM) | ID (inch) | OD (inch) | Width (inch) |
---|---|---|---|---|---|---|
3202 | 15 | 35 | 15.9 | 0.590 | 1.378 | 0.625 |
3203 | 17 | 40 | 17.5 | 0.670 | 1.570 | 0.689 |
3204 | 20 | 47 | 20.6 | 0.787 | 1.850 | 0.811 |
3205 | 25 | 52 | 20.6 | 0.984 | 2.047 | 0.811 |
3206 | 30 | 62 | 23.8 | 1.181 | 2.441 | 0.937 |
5202 | 15 | 35 | 15.9 | 0.590 | 1.378 | 0.625 |
5203 | 17 | 40 | 17.5 | 0.670 | 1.570 | 0.689 |
5204 | 20 | 47 | 20.6 | 0.787 | 1.850 | 0.811 |
5205 | 25 | 52 | 20.6 | 0.984 | 2.047 | 0.811 |
5206 | 30 | 62 | 23.8 | 1.181 | 2.441 | 0.937 |
5303 | 17 | 47 | 22.2 | 0.669 | 1.850 | 0.874 |